<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Digital Health Accelerator</title>
	<atom:link href="http://digitalhealthaccelerator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhealthaccelerator.com</link>
	<description>Funding &#38; Mentoring Health IT Innovation</description>
	<lastBuildDate>Fri, 24 May 2013 16:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Healthcare Technology Online &#8211; May 8, 2013</title>
		<link>http://digitalhealthaccelerator.com/healthcare-technology-online-may-8-2013/</link>
		<comments>http://digitalhealthaccelerator.com/healthcare-technology-online-may-8-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:31:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1613</guid>
		<description><![CDATA[The New York Digital Health Accelerator Showcases Inaugural Class At Demo Day Healthcare Technology Online &#8211; May 8, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthcaretechnologyonline.com/Doc/the-new-york-digital-health-accelerator-inaugural-demo-day-0001" target="_blank"><img class="alignnone size-medium wp-image-1614" alt="Healthcare-tech-online" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/05/Healthcare-tech-online-300x54.gif" width="300" height="54" />The New York Digital Health Accelerator Showcases Inaugural Class At Demo Day</a><br />
Healthcare Technology Online &#8211; May 8, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/healthcare-technology-online-may-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Intelligence &#8211; May 13, 2013</title>
		<link>http://digitalhealthaccelerator.com/ehr-intelligence-may-13-2013/</link>
		<comments>http://digitalhealthaccelerator.com/ehr-intelligence-may-13-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:27:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1606</guid>
		<description><![CDATA[How does provider-developer collaboration improve health IT? EHR Intelligence &#8211; May 13, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://ehrintelligence.com/2013/05/13/how-does-provider-developer-collaboration-improve-health-it/" target="_blank"><img class="alignnone size-full wp-image-1607" alt="EHR-Intelligence-logo" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/05/EHR-Intelligence-logo.png" width="247" height="95" />How does provider-developer collaboration improve health IT?<br />
</a>EHR Intelligence &#8211; May 13, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/ehr-intelligence-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCity &#8211; May 8, 2013</title>
		<link>http://digitalhealthaccelerator.com/medcity-may-8-2013/</link>
		<comments>http://digitalhealthaccelerator.com/medcity-may-8-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:25:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1604</guid>
		<description><![CDATA[N.Y. eHealth’s next digital health class will add patient, caregiver workflow MedCity &#8211; May 8, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://medcitynews.com/2013/05/ny-ehealths-next-digital-health-class-will-add-patient-caregiver-workflow/#ixzz2TcQmsbJQ" target="_blank"><img class="alignnone size-full wp-image-1184" alt="medcity" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2012/10/medcity-e1351464490765.jpg" width="160" height="31" />N.Y. eHealth’s next digital health class will add patient, caregiver workflow</a></p>
<p>MedCity &#8211; May 8, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/medcity-may-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xconomy &#8211; 05/09/13</title>
		<link>http://digitalhealthaccelerator.com/1598/</link>
		<comments>http://digitalhealthaccelerator.com/1598/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:20:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1598</guid>
		<description><![CDATA[NY Digital Health Accelerator Graduates First Class, Sees an Acquisition Xconomy &#8211; May 09, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xconomy.com/new-york/2013/05/09/ny-digital-health-accelerator-graduates-first-class-sees-an-acquisition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ny-digital-health-accelerator-graduates-first-class-sees-an-acquisition" target="_blank"><img class="alignnone size-medium wp-image-1599" alt="xconomy-logo" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/05/xconomy-logo-300x60.jpg" width="300" height="60" />NY Digital Health Accelerator Graduates First Class, Sees an Acquisition</a></p>
<p>Xconomy &#8211; May 09, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/1598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week &#8211; May 09, 2013</title>
		<link>http://digitalhealthaccelerator.com/business-week-may-09-2013/</link>
		<comments>http://digitalhealthaccelerator.com/business-week-may-09-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:17:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1592</guid>
		<description><![CDATA[A Business Accelerator to Rethink &#8216;How We Pay for Health Care&#8217; Business Week &#8211; May 09, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/articles/2013-05-09/a-business-accelerator-to-rethink-how-we-pay-for-health-care" target="_blank"><img class="alignnone size-full wp-image-1135" alt="businessweek" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2012/05/businessweek.jpg" width="175" height="41" />A Business Accelerator to Rethink &#8216;How We Pay for Health Care&#8217;<br />
</a>Business Week &#8211; May 09, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/business-week-may-09-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Healthcare Foundation (Feb. 2013)</title>
		<link>http://digitalhealthaccelerator.com/california-healthcare-foundation-feb-2013/</link>
		<comments>http://digitalhealthaccelerator.com/california-healthcare-foundation-feb-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:58:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1578</guid>
		<description><![CDATA[Greenhouse Effect: How Accelerators Are Seeding Digital Health Innovation California Healthcare Foundation (Feb. 2013)]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.chcf.org/publications/2013/02/seeding-digital-health" target="_blank"><img class="alignnone size-full wp-image-1281" alt="california-healthcare-foundation-logo" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2012/10/california-healthcare-foundation-logo.jpg" width="150" height="150" />Greenhouse Effect: How Accelerators Are Seeding Digital Health Innovation</a></strong><br />
California Healthcare Foundation (Feb. 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/california-healthcare-foundation-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigaom (Jan. 25, 2013)</title>
		<link>http://digitalhealthaccelerator.com/gigaom-jan-25-2013/</link>
		<comments>http://digitalhealthaccelerator.com/gigaom-jan-25-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:57:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1576</guid>
		<description><![CDATA[Speed dating for startups: NYC and Health 2.0 pair health organizations with entrepreneurs Gigaom (Jan. 25, 2013)]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://gigaom.com/2013/01/25/speed-dating-for-startups-nyc-and-health-2-0-pair-health-organization-with-entrepreneurs/" target="_blank"><img class="alignnone size-full wp-image-1271" alt="gigaom" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/03/gigaom-e1362346836301.png" width="200" height="36" />Speed dating for startups: NYC and Health 2.0 pair health organizations with entrepreneurs</a></strong><br />
Gigaom (Jan. 25, 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/gigaom-jan-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Data Consortium (Jan. 9, 2013)</title>
		<link>http://digitalhealthaccelerator.com/health-data-consortium-jan-9-2013/</link>
		<comments>http://digitalhealthaccelerator.com/health-data-consortium-jan-9-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:54:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1572</guid>
		<description><![CDATA[A word from our newest Affiliate, New York eHealth Collaborative Health Data Consortium (Jan. 9, 2013)]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.healthdataconsortium.org/uncategorized/a-word-from-our-newest-affiliate-nyehealth-collaboration" target="_blank"><img class="alignnone size-medium wp-image-1274" alt="health-data-consortium" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/03/health-data-consortium-300x70.png" width="300" height="70" />A word from our newest Affiliate, New York eHealth Collaborative</a></strong><br />
Health Data Consortium (Jan. 9, 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/health-data-consortium-jan-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigaom (Jan. 7, 2013)</title>
		<link>http://digitalhealthaccelerator.com/gigaom-jan-7-2013/</link>
		<comments>http://digitalhealthaccelerator.com/gigaom-jan-7-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:53:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1570</guid>
		<description><![CDATA[Digital health funding rose 45 percent in 2012 Gigaom (Jan. 7, 2013)]]></description>
				<content:encoded><![CDATA[<p><a href="http://gigaom.com/2013/01/07/digital-health-funding-rose-45-percent-in-2012/" target="_blank"><strong><img class="alignnone size-full wp-image-1271" alt="gigaom" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2013/03/gigaom-e1362346836301.png" width="200" height="36" />Digital health funding rose 45 percent in 2012</strong></a><br />
Gigaom (Jan. 7, 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/gigaom-jan-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat (Dec. 30, 2012)</title>
		<link>http://digitalhealthaccelerator.com/venturebeat-dec-30-2012/</link>
		<comments>http://digitalhealthaccelerator.com/venturebeat-dec-30-2012/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:53:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://digitalhealthaccelerator.com/?p=1568</guid>
		<description><![CDATA[Med tech’s top 10 stories from 2012 VentureBeat (Dec. 30, 2012)]]></description>
				<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2012/12/30/health-tech/" target="_blank"><strong><img class="alignnone size-medium wp-image-1283" alt="venture-beat-logo" src="http://digitalhealthaccelerator.com/nydigwp12/wordpress/wp-content/uploads/2012/10/venture-beat-logo-300x52.png" width="300" height="52" />Med tech’s top 10 stories from 2012</strong></a><br />
VentureBeat (Dec. 30, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhealthaccelerator.com/venturebeat-dec-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
